1. How this list was made
The monthly Excel files on Jeju Province's business-expense disclosure board — period covered: January–July 2026
2. Restaurants by area
● area & category web-checked (Sep 2026) · ○ unconfirmed — category inferred from the name only. Restaurant names are kept in Korean so you can show them to a taxi driver. Tap a name to look it up on Naver Map.
| Name | Area | Category | Count | Months |
|---|---|---|---|---|
| 제주썬 호텔 ● | Jeju City · Yeon-dong | Hotel buffet & restaurant | 26 | 01·02·03·04·05·06·07 |
| 송쿠쉐 ● | Jeju City · Yeon-dong | Jeju local fine dining (course) | 17 | 01·02·04·05·06 |
| 만부정 ● | Jeju City · Yeon-dong | Pufferfish (bok-eo) cuisine | 17 | 01·02·03·04·05·06·07 |
| 민재네황태전문점 ● | Jeju City · Yeon-dong | Dried-pollack (hwangtae) & haejang-guk | 15 | 01·02·03·04·05·07 |
| 신제주그랜드 ● | Jeju City · Sinjeju | Hotel / banquet (unconfirmed) | 14 | 01·02·03·04·05·06·07 |
| 남경어곰탕 ● | Jeju City · Yeon-dong | Croaker fish gomtang (broth) | 12 | 01·02·04·07 |
| 어장군 ● | Jeju City · Sinjeju | Grilled/braised hairtail & mackerel | 10 | 01·02·03·04·05·06·07 |
| 미나리 ● | Jeju City · Yeon-dong | Grilled pork (bulbaek) | 10 | 01·02·03·04·06·07 |
| 나고야일식 ● | Jeju City | Japanese | 10 | 02·03·04·05·06·07 |
| 도진식당 ● | Jeju City · Yeon-dong | Korean | 7 | 01·02·03·05·06 |
| 제주정가네밥상 ● | Jeju City · Ara-dong | Korean set table & bori-gulbi | 7 | 02·04·06·07 |
| 어우늘 ● | Jeju City · Yeon-dong | Abalone set menu (designated local restaurant) | 7 | 01·02·03·04·05·07 |
| 제주흑우 ● | Jeju City | Jeju black cattle (beef) | 7 | 01·02·03·04 |
| 영주말가든 ● | Jeju City · Yeonbuk-ro | Horse-meat course | 5 | 03·05 |
| 월랑길 ● | Jeju City (unconfirmed) | Unconfirmed | 5 | 03·04 |
| 포도원흑돼지 ● | Jeju City | Jeju black-pork BBQ | 5 | 01·02·03·04 |
| 큰담밭 ● | Jeju City · Ara-dong | Jeju farm-to-table / brunch (reservation) | 5 | 04·06·07 |
| 검은쇠몰고오는 ● | Jeju City | Beef BBQ | 5 | 01·02·03·04·07 |
| 도도름한우와흑돈 ● | Jeju City | Beef & black-pork BBQ | 5 | 01·03·04·07 |
| 모심청국장 ● | Jeju City | Cheonggukjang stew & set meal | 5 | 04·06·07 |
| 화목원 ● | Jeju City · Yeon-dong | Jeju local-food set table | 4 | 04·05·07 |
| 수희식당 ● | Seogwipo City | Braised hairtail (galchi-jorim) | 4 | 02·04·06 |
| 돈풍년 ○ | — | Korean (unclassified) | 4 | 01·02·03 |
| 해원 ○ | — | Korean (unclassified) | 4 | 04·05·06 |
| 제주늘봄 ○ | — | Korean (unclassified) | 4 | 02·03·06 |
| 희양양 ○ | — | Korean (unclassified) | 4 | 01·02·05 |
| 강명선샤브샤브 ○ | — | Shabu-shabu | 4 | 01·02·03·04 |
| 우마이 ○ | — | Korean (unclassified) | 4 | 01·04 |
| 대도식당연동점 ○ | — | Korean (unclassified) | 4 | 01·02 |
| 효섬마을초가집 ○ | — | Korean (local) | 3 | 01·03·04 |
| 흑돈가 ○ | — | Black-pork BBQ | 3 | 01·02·03 |
| 독개물항 ○ | — | Korean (unclassified) | 3 | 04·05·06 |
| 마돈 ○ | — | Korean (unclassified) | 3 | 01·02 |
| 한가네흑돼지냉면전문 ○ | — | Naengmyeon & meat | 3 | 01·03 |
| 우리네보쌈 ○ | — | Bossam | 3 | 01·02 |
| 선비촌 ○ | — | Korean (unclassified) | 3 | 03·04·06 |
| 수복강녕 ○ | — | Korean (unclassified) | 3 | 03·04·05 |
| GLAMQ ○ | — | Banquet hall | 2 | 02·03 |
| 안트레정식 ○ | — | Korean set menu | 2 | 04 |
| 이화원 ○ | — | Chinese | 2 | 07 |
| 깜돈흑돼지 ○ | — | Black-pork BBQ | 2 | 04·05 |
| 보름쇠 제주 ○ | — | Korean (unclassified) | 2 | 02·05 |
| 지지지 ○ | — | Korean (unclassified) | 2 | 05 |
| 풍전 ○ | — | Korean (unclassified) | 2 | 02·05 |
| 돌아온놀부네 ○ | — | Korean (unclassified) | 2 | 03 |
| 램스키친 ○ | — | Restaurant | 2 | 01·05 |
| 베이징덕 ○ | — | Chinese (duck) | 2 | 01 |
| 쇠심줄 ○ | — | Korean (unclassified) | 2 | 02·06 |
| 탑동산호전복 ○ | — | Abalone | 2 | 02 |
| 해동복국 ○ | — | Pufferfish soup | 2 | 02·04 |
| 돈가 ○ | — | Black-pork BBQ | 2 | 03·05 |
| 아라옥 ○ | — | Korean (unclassified) | 2 | 01 |
| 연동대게회타운 ○ | — | Sashimi / raw fish | 2 | 02·07 |
| 길벗식당 ○ | — | Korean (unclassified) | 2 | 01 |
| 일번가 복집 ○ | — | Pufferfish | 2 | 03·07 |
| 일도전복 ○ | — | Abalone | 2 | 02·03 |
| 쇠소깍복순이네식당 ○ | — | Korean (unclassified) | 2 | 01·04 |
| 소소밀 ○ | — | Korean (unclassified) | 2 | 01 |
| 돗담 ○ | — | Korean (unclassified) | 2 | 02·03 |
| 해빈촌 ○ | — | Korean (unclassified) | 2 | 01·03 |
| 해장길 ○ | — | Haejang-guk | 2 | 03·07 |
| 엉덩물 ○ | — | Korean (unclassified) | 2 | 05·07 |
| 하늘채가든 ○ | — | Grill (garden restaurant) | 2 | 02·06 |
| 꿈의요리 ○ | — | Korean (unclassified) | 2 | 01·07 |
| 제주옹기 ○ | — | Korean (unclassified) | 2 | 03·07 |
3. Tips for travelers
Jeju City · near the provincial office
Close to the airport and clustered around the provincial and city halls, so much of the list sits in this area. Handy for your first meal after landing or the last one before returning a rental car.
Toward Seongsan · Jungmun
If a place falls on your sightseeing route, check whether it is on the list first. Restaurants used for hosting visitors often have private rooms and parking.
Book ahead
Frequent use as a meeting venue also means it is popular. For dinner, weekends, and peak season, call ahead to confirm a table and that it is open.
4. Cautions
- Details change. Business-expense data is a record of the past. Confirm hours, closing days, menu, and whether the place is still open before you go.
- No price data. The source shows only a total payment, gives no per-person figure, and market prices shift.
- Not a rating. Appearance count reflects access, parking, private rooms, and more — not a ranking of taste.
- Disclaimer. LocalMedi is a travel-information portal, not a restaurant-rating body, travel agency, or advertising agent. This page reorganizes data published by Jeju Special Self-Governing Province; the original is maintained and disclosed on the province's website. "Appearance count" is only the frequency of a public spending record, not an assessment of food, hygiene, or service, and hours, closing days, menu, prices, and whether a place is still open change over time — always confirm directly before visiting. LocalMedi has no interest in any restaurant or official named in the list.